|
Project Name:
|
Vision Exchange |
| Address: | 2 Venture Drive Singapore 608526 |
| Developer: | Sim Lian JV (Vision) Pte Ltd |
| Architect: | Design Link Architects Pte Ltd |
| Property Description: | Proposed 25-storey Office Tower with Retail Podium |
| Master Plan Zoning: | Commercial |
| Tenure: | 99 years leasehold from 2013 |
| Launch Date: | 22-Mar-14 |
| Site Area: | Approx 125,000sqft |
| 1st storey: | 49 units (25 F&B units, 24 Medical Suites) |
| 2nd storey: | 51 units (22 F&B units, 29 Medical Suites) |
| 3rd to 4th storey: | Car park – 304 lots + 3 handicapped lots |
| 5th storey: | Recreational facilities (for Office Units only) |
| a. Event Plaza | |
| b. Outdoor Lounge | |
| c. Multipurpose Pavilion with Gym | |
| d. Multipurpose Pavilion | |
| e. Water Feature | |
| f. Jogging Track | |
| g. Fitness Station | |
| 6th to 25th storey: | 640 Office Units (32 units per storey) |
| Sky Terraces at 8th, 10th, 12th, 14th and 16th storey | |
| Lift Facilities: | 5 low rise lifts |
| 5 low rise lifts | |
| 2 service lifts |
Fact Sheet
Subscribe to:
Comments (Atom)
